| The Basket Man |
| of |
| Mountain Trails Baskets |
| NUMBER | DESCRIPTION | UNSTAINED | STAINED | DIMENSIONS |
| 0008 | Umbrella | 62.00 |   | 68.00 |   | 11" OD x 20" H |
| 0010 | ½ Bushel | 42.50 |   | 48.50 |   | 11½" OD x 10" H |
| 0011 | Bushel | 48.50 |   | 54.00 |   | 12¾" OD x 15" H |
| 0012B | Large Farm | 48.50 |   | 54.00 |   | 12½" OD x 9" H |
| 005A | Small Step | 72.00 |   | 78.00 |   | 18½" L x 8" W x 16" H |
| 0018BC | Picnic | 92.00 |   | 102.00 |   | 20½" L x 11½" W x 10" H |
| 0018BM | Traditional Hamper | 146.00 |   | 156.00 |   | 21¾" L x 11½" W x 23" H |
| 0018FA | Pie-taker with Insert | 82.00 |   | 90.00 |   | 13½" L x 13½" W x 8" H |
| 0018H | Cake | 62.00 |   | 68.00 |   | 13½" L x 13½" W x 10" H |
| 0018BP | Pannier / Canoe | 88.00 |   | 96.00 |   | 18" L x 8½" W x 17" H |
| 0021 | 16" Pack | 66.00 |   | 72.00 |   | 13" L x 12" W x 16" H |
| 0022 | 18" Pack | 70.00 |   | 76.00 |   | 13½" L x 12½" W x 18" H |
| 0023 | 20" Pack | 72.00 |   | 78.00 |   | 13½" L x 12½" W x 20" H |
| 0024BC | Square Hamper | 146.00 |   | 156.00 |   | 17" L x 17" W x 25" H |
| 0024BP | Hat Box | 128.00 |   | 138.00 |   | 17" L x 17" W x 14" H |
| 0025A | Casserole / Pie Basket | 68.00 |   | 74.00 |   | 24½" L x 15" W x 5¾" H |
| 0025C | 10 x 15 Casserole / Roaster | 48.50 |   | 54.00 |   | 20¼" L x 13¼" W x 4" H |
| 0031A1 | Patio | 82.00 |   | 88.00 |   | 16" OD x 11" H |
| 0031B | Laundry | 86.00 |   | 92.00 |   | 24" L x 15" W x 13" H |
| 0031BD | Medium Chest (double solid lid) | 108.00 |   | 118.00 |   | 24" L x 15" W x 13½" H |
| 0031BM | Medium Chest (matted lid) | 128.00 |   | 138.00 |   | 24" L x 15" W x 13½" H |
| 0032 | Large Chest | 126.00 |   | 136.00 |   | 26" L x 16" W x 17" H |
| 0032AM | Large Chest (matted lid) | 146.00 |   | 156.00 |   | 27" L x 16" W x 17½" H |
| 0032C | Large Chest (pressed cedar) | Add 20.00 |   | N/A |   | 27" L x 16" W x 17½" H |
| 0033A | Large Wall | 42.50 |   | 48.50 |   | 11" L x 8¾" W x 6¾" H |
| 0034A | Large Sewing | 62.00 |   | 68.00 |   | 16½" L x 8½" W x 9" H |
| 0039 | Apple Basket (wooden handle) | 46.50 |   | 52.00 |   | 11¼" OD x 9¼" H |
| 0039A | Apple Bucket (leather handle) | 46.50 |   | 52.00 |   | 11½" OD x 9½" H |
| 0042 | Egg | 68.00 |   | 74.00 |   | 17½" L x 11¾" W x 9" H |
| 0042AB | Flower | 62.00 |   | 68.00 |   | 18" L x 11" W x 5½" H |
| 0047 | Marketing (two handle) | 78.00 |   | 84.00 |   | 19¾" L x 12¾" W x 10" H |
| 0047A | Small Chest (double solid lid) | 92.00 |   | 102.00 |   | 19¾" L x 12¾" W x 10" H |
| 0047AM | Small Chest (matted lid) | 112.00 |   | 122.00 |   | 19¾" L x 12¾" W x 10" H |
| Prices in left column refer to natural, unstained, hard maple wood basket. Right column prices refer to stained (walnut or maple stain) hard maple wood basket. All stains are nontoxic, FDA-approved food-safe stains. Please designate stain when ordering. Example: W0031A1 = Walnut Stain Patio. All baskets can be ordered walnut or maple except 0032C Large Chest (pressed cedar) which is available unstained only. Baskets are individually handcrafted. Dimensions are approximate. Measurements designated "OD" are approximate outside diameter. |
| You Can Trust in the Quality of a Mountain Trails Basket! |
| Baskets | Chairs & Tables | Corporate Gifts | Order Information |