The Basket Man
412-352-7146

  DIMENSIONS (Inches)
ITEM # DESCRIPTION UNSTAINED STAINED LEN WID HEI O.D.

0005AL SMALL STEP - Leather Handle 76.00   84.00   18.50 8.00 16.00  
0005AW SMALL STEP - Wooden Handle 76.00   84.00   18.50 8.00 16.00  
0007 WINE CARRIER - Wooden Handle 72.00   78.00   8.50 7.50 11.00  
0007A TOILET PAPER HOLDER 74.00   82.00   7.75 7.00 19.00  
0007B SPOON HOLDER - Leather Handles 38.50   44.50   7.00 8.00 8.00  
0007PW CHILD'S PACK - Solid Lid 62.00   68.00   7.00 8.00 8.00  
0007T TOLE BASKET - Solid Lid 68.00   76.00   8.00 7.50 13.00  
0008 ROUND UMBRELLA - Leather Handles 66.00   72.00       20.00 11.00
0008A SQUARE UMBRELLA - Wooden Handle 66.00   72.00       20.00 11.00
0008NBL NAPKIN - Leather Handles 32.50   38.50   9.50 9.50 4.00  
0008NBW BERRY - Wooden Handle 32.50   38.50   9.50 9.50 4.50  
0009DH LOVE - Two Wooden Handles 58.00   64.00   16.25 10.00 5.00  
0009TM EXECUTIVE WASTEBASKET - Matted Lid 76.00   86.00   16.50 9.50 18.50  
0010 HALF BUSHEL - Leather Handles 42.50   48.50       10.00 11.50
0011 BUSHEL - Leather Handles 52.00   58.00   12.00 10.00 15.00  
0012B LARGE FARM - Wooden Handle 52.50   58.00       9.00 12.50
0013 RECIPE BOX 54.00   62.00   6.75 7.00 4.50  
0014 UTENSIL BASKET - Removable Insert 56.00   64.00   11.50 6.75 7.25  

0018BC PICNIC - Matted Lid & Wooden Handle 96.00   106.00   20.50 11.50 10.00  
0018BM TRADITIONAL HAMPER - Matted Lid 156.00   172.00   21.75 11.50 23.00  
0018BP PANNIER - With Harness 88.00   98.00   8.50 18.00 17.00  
0018FA PIETAKER - With Insert 86.00   96.00   13.50 13.00 10.00  
0018H CAKE CARRIER - Wooden Handles 72.00   78.00   13.50 13.00 9.50  
0019A TEA TRAY - Leather Handles 38.50   44.50   13.50 13.50 5.00  
0019SG MINI HAMPER - Matted Lid 132.00   146.00   13.00 13.00 15.50  
0021 16" PACK - With Harness 70.00   78.00   13.00 12.00 16.00  
0022 18" PACK - With Harness 74.00   82.00   13.50 12.50 18.00  
0023 20" PACK - With Harness 76.00   84.00   13.50 12.50 20.00  

0024BC SQUARE HAMPER - Matted Lid 156.00   172.00   16.00 16.00 25.00  
0024H HAT BOX - Matted Lid 148.00   162.00   16.00 16.00 13.00  
0025A CASSEROLE/PIE - Wooden Handle 72.00   78.00   24.00 15.00 5.75  
0025C 10 X 15 ROASTER - Leather Handles 52.00   58.00   20.50 13.50 4.00  
0027NP NEWSPAPER/RECYCLER 92.00   102.00   19.25 14.25 14.75  
0029O ONION STORAGE - Solid Lid 80.00   90.00   11.50 9.25 16.50  
0029P POTATO STORAGE - Solid Lid 84.00   94.00   13.50 11.50 18.50  
0029SH SMALL HAMPER - Solid Lid 86.00   96.00   13.25 12.00 20.50  
0031A1 PATIO - Leather Handles 88.00   98.00       11.00 16.00

0031B LAUNDRY - Leather Handles 94.00   104.00   24.00 15.00 13.00  
0031BD MEDIUM CHEST - Solid Lid 116.00   130.00   24.00 15.00 13.50  
0031BM MEDIUM CHEST - Matted Lid & Chain 136.00   150.00   24.00 15.00 13.50  
0031P SQUARE PICNIC - Matted Lid 96.00   106.00   14.00 14.00 10.00  
0032 LARGE CHEST - Solid Lid 136.00   152.00   26.00 16.00 17.00  
0032AM LARGE CHEST - Matted Lid & Chain 156.00   172.00   26.00 16.00 17.00  
0032C LARGE CHEST - Cedar 182.00   N/A   26.00 16.00 17.00  
0032HM EXTRA LARGE CHEST HAMPER 220.00   256.00   25.00 15.25 25.00  
0032NL LARGE LAUNDRY - No Lid 124.00   140.00   25.00 15.25 16.00  

0033A LARGE WALL - Leather Handle 44.50   49.50   11.00 8.75 7.00  
0033K TISSUE BOX 68.00   74.00   11.00 8.75 7.50  
0033PL PURSE - Leather Handle & Solid Lid 72.00   82.00   11.00 8.75 7.00  
0033PM MINI-PURSE - Solid Lid 58.00   66.00   8.00 6.00 5.00  
0033PLH MUSHROOM - Leather Handle & Solid Lid 86.00   96.00   11.50 7.75 14.00  
0033PW PURSE - Wooden Handle & Solid Lid 72.00   82.00   11.00 8.75 7.00  
0034A LARGE SEWING - Wooden Handle 68.00   76.00   16.50 8.50 9.00  
0034AL LARGE SEWING - Leather Handles 68.00   76.00   16.50 8.50 9.00  
0034BC BISCUIT/BREAD - Leather Up or Down 44.50   49.00   16.00 8.50 9.00  
0034LLR CD HOLDER - Matted Lid 76.00   86.00   16.25 6.75 7.50  
0039 APPLE BASKET - Leather handles 48.50   56.00       9.25 11.25
0039A APPLE BUCKET - Wooden Handle 48.50   56.00       9.50 11.25
0041CH CHERRY BUCKET - Wooden Handle 32.50   38.50   7.00 7.00 5.50  
0041D DOOR KNOB - Leather Handle 32.50   38.50   7.25 8.00 5.50  
0041K SQUARE TISSUE 56.00   64.00   6.50 6.50 7.50  
0042 EGG BASKET - Wooden Handle 72.00   80.00   17.50 11.75 9.00  
0042AB FLOWER BASKET - Wooden Handle 68.00   76.00   18.00 11.00 5.50  
0042BB BEACH BASKET - Leather Handles 88.00   96.00   17.25 11.25 13.25  
0047 TWO HANDLED MARKETING 82.00   90.00   19.75 12.75 10.00  
0047A SMALL CHEST - Solid Lid 96.00   106.00   19.75 12.75 10.50  
0047AB TWO HANDLED MARKETING - Solid Lid 96.00   106.00   19.75 12.75 10.50  
0047AM SMALL CHEST - Matted Chain & Lid 122.00   132.00   19.75 12.75 10.50  

All baskets are available unstained or with either a honey maple or walnut stain except as noted. All stains are non-toxic, FDA approved food-safe. Each basket is individually handcrafted so dimensions will vary slightly. Due to our attendance at events throughout the year, the quickest method to order, obtain information, or arrange a basket repair is by phone. We check messages daily (cell signal permitting) and return calls while at events.
The Basket Man


Baskets | Chairs & Tables | Corporate Gifts | Order Information
Home